How To Join
Highline Premier FC offers multiple, intentional entry points into the club. There is no single path that fits every player or family, and we believe that flexibility supports stronger long-term development.
Some families join through annual tryouts. Others first experience Highline through programs, camps, or clinics. Many players return year after year and grow within the club through internal movement. Each path is structured, transparent, and aligned with how the club operates day to day.
This page outlines how players join Highline and what families can expect throughout the process.
Tryouts & Team Placement
Primary entry point for competitive teams through annual tryouts and team placement. Evaluations emphasize long-term development, readiness, and overall fit within the club.
Camps & Clinics
Short-format programs that introduce players to our coaching environment and expectations. Often a family’s first on-field experience with the club and its teaching approach.
Specialty Programs
Focused offerings such as goalkeeper training and Just for Girls events. Programs are designed to meet specific developmental or community-centered needs.
Annual Tryouts
Annual tryouts are the primary entry point for most competitive teams at Highline Premier FC. Tryouts are held each spring and organized by age group in alignment with league guidelines and club evaluation standards.
Players are evaluated by coaching leadership with a focus on technical ability, game understanding, effort, and coachability. The goal of the process is long-term development and appropriate team placement, not short-term results.
Open Play Sessions vs Tryouts
Each age band will have an Open Session followed by two official tryout nights.
Open Play
The Open Play Session is an informal soccer environment designed for players to meet each other and get comfortable on the field before tryouts begin. Players participate in small-sided and larger games with minimal instruction. No formal evaluation takes place during this session.
Tryout Nights
Tryout Night 1 and Tryout Night 2 are the official evaluation sessions. Players will participate in structured activities and game play while coaching leadership observes technical ability, game understanding, effort, and coachability.
All players must attend at least one official tryout session to be eligible for team placement.
Session times will be finalized and communicated to registered players once registration numbers are confirmed.
2026 - 2027 Age Bands
| Age Group | Birth Dates |
|---|---|
| U8 | Aug 1, 2018 – July 31, 2019 |
| U9 | Aug 1, 2017 – July 31, 2018 |
| U10 | Aug 1, 2016 – July 31, 2017 |
| U11 | Aug 1, 2015 – July 31, 2016 |
| U12 | Aug 1, 2014 – July 31, 2015 |
| U13 | Aug 1, 2013 – July 31, 2014 |
| U14 | Aug 1, 2012 – July 31, 2013 |
| U15 | Aug 1, 2011 – July 31, 2012 |
| U16 | Aug 1, 2010 – July 31, 2011 |
| U17 | Aug 1, 2009 – July 31, 2010 |
| U18 | Aug 1, 2008 – July 31, 2009 |
| U19 | Aug 1, 2007 – July 31, 2008 |
Beginning with the 2026–27 season, U.S. Soccer is transitioning youth age groups from a calendar year format (January–December) to a seasonal year format (August–July). This change is being adopted nationwide and affects all clubs and leagues.
For families at Highline Premier FC, this means players will now be grouped based on birth dates between August 1 and July 31, rather than the previous January 1 to December 31 structure.
While the birth year ranges look different, this change does not alter our approach to player development, team placement, or long-term training philosophy. Our coaching leadership will continue to evaluate players based on their technical ability, game understanding, effort, and coachability, with the goal of placing players in environments that support their continued growth.
Because of this shift, some players may notice that their age group designation appears slightly different than in previous years. This is normal and expected under the new system.
To help families understand the transition, the table above shows how age groups align for the 2026–27 season.
Boys Tryouts
| Age Bands | Eligible Birth Dates | Event Date | Time | Location | Session Type |
|---|---|---|---|---|---|
| U8 - U11 | Aug 1, 2015 - July 31, 2019 | 27-Apr-26 | TBA | Glacier MS (GLA) | Open Play |
| U8 - U11 | Aug 1, 2015 - July 31, 2019 | 28-Apr-26 | TBA | Delridge Playfield (DEL-S) | Tryout Night 1* |
| U8 - U11 | Aug 1, 2015 - July 31, 2019 | 29-Apr-26 | TBA | Glacier MS (GLA) | Tryout Night 2 |
| U8 - U11 | Aug 1, 2015 - July 31, 2019 | 30-Apr-26 | TBA | Delridge Playfield (DEL-S) | Tryout Night 3 |
| U12 - U14 | Aug 1, 2012 - July 31, 2015 | 4-May-26 | TBA | Walt Hundley Playfield (WAL) | Open Play |
| U12 - U14 | Aug 1, 2012 - July 31, 2015 | 5-May-26 | TBA | Walt Hundley Playfield (WAL) | Tryout Night 1* |
| U12 - U14 | Aug 1, 2012 - July 31, 2015 | 6-May-26 | TBA | Walt Hundley Playfield (WAL) | Tryout Night 2 |
| U12 - U14 | Aug 1, 2012 - July 31, 2015 | 7-May-26 | TBA | Walt Hundley Playfield (WAL) | Tryout Night 3 |
| U15 | Aug 1, 2011 - July 31, 2012 | 11-May-26 | TBA | Evergreen HS (EV) | Open Play |
| U15 | Aug 1, 2011 - July 31, 2012 | 12-May-26 | TBA | Evergreen HS (EV) | Tryout Night 1* |
| U15 | Aug 1, 2011 - July 31, 2012 | 13-May-26 | TBA | Evergreen HS (EV) | Tryout Night 2 |
| U15 | Aug 1, 2011 - July 31, 2012 | 14-May-26 | TBA | Evergreen HS (EV) | Tryout Night 3 |
| U16 - U19 | Aug 1, 2007 - Jul 31, 2011 | 23-Feb-26 | 6:00 PM - 7:30 PM | Valley Ridge Playfield (VR) | Open Play |
| U16 - U19 | Aug 1, 2007 - Jul 31, 2011 | 25-Feb-26 | 6:00 PM - 7:30 PM | Highline High School | Tryout Night 1 |
| U16 - U19 | Aug 1, 2007 - Jul 31, 2011 | 26-Feb-26 | 6:00 PM - 7:30 PM | Sealth High School (SEL) | Tryout Night 2 |
*EA & RCL Teams Offers Only
Girls Tryouts
| Age Bands | Eligible Birth Dates | Event Date | Time | Location | Session Type |
|---|---|---|---|---|---|
| U8 - U11 | Aug 1, 2015 - July 31, 2019 | 27-Apr-26 | TBA | Walt Hundley Playfield (WAL) | Open Play |
| U8 - U11 | Aug 1, 2015 - July 31, 2019 | 28-Apr-26 | TBA | Walt Hundley Playfield (WAL) | Tryout Night 1* |
| U8 - U11 | Aug 1, 2015 - July 31, 2019 | 29-Apr-26 | TBA | Walt Hundley Playfield (WAL) | Tryout Night 2 |
| U8 - U11 | Aug 1, 2015 - July 31, 2019 | 30-Apr-26 | TBA | Walt Hundley Playfield (WAL) | Tryout Night 3 |
| U12 - U14 | Aug 1, 2012 - July 31, 2015 | 4-May-26 | TBA | Glacier MS (GLA) | Open Play |
| U12 - U14 | Aug 1, 2012 - July 31, 2015 | 5-May-26 | TBA | Evergreen HS (EV) | Tryout Night 1* |
| U12 - U14 | Aug 1, 2012 - July 31, 2015 | 6-May-26 | TBA | Glacier MS (GLA) | Tryout Night 2 |
| U12 - U14 | Aug 1, 2012 - July 31, 2015 | 7-May-26 | TBA | Glacier MS (GLA) | Tryout Night 3 |
| U15 - U19 | Aug 1, 2007 - July 31, 2012 | 11-May-26 | TBA | Walt Hundley Playfield (WAL) | Open Play |
| U15 - U19 | Aug 1, 2007 - July 31, 2012 | 12-May-26 | TBA | Delridge Playfield (DEL-S) | Tryout Night 1* |
| U15 - U19 | Aug 1, 2007 - July 31, 2012 | 13-May-26 | TBA | Walt Hundley Playfield (WAL) | Tryout Night 2 |
| U15 - U19 | Aug 1, 2007 - July 31, 2012 | 14-May-26 | TBA | Delridge Playfield (DEL-S) | Tryout Night 3 |
*RCL Teams Offers Only
Following the evaluation period, families will receive clear communication regarding next steps and team placement. Returning players also participate in the tryout process each year to support continued assessment and appropriate movement within the club when needed.
If you are unable to attend the listed tryout dates, open sessions may be available by request based on roster needs.
Camps & Clinics
Many players first experience Highline Premier FC through programs rather than immediate team placement. These offerings allow players and families to engage with the club in focused, lower-pressure environments while still experiencing our coaching, culture, and expectations.
Programs are intentional. They are not shortcuts or side paths, but part of how players connect with Highline at different stages.
Friday Night Skills Clinics
| Session | Dates | Day | Time | Location | Cost |
|---|---|---|---|---|---|
| Spring 2025 | Feb 13 - Apr 3 | Fridays | 6:00 - 7:15 pm | Walt Hundley Playfield | $175 |
| Fall 2025 | Sep 5 - Oct 24 | Fridays | TBA | TBA | $125 |
All sessions are open to players ages 6–15.
Spring Break Camps
| Session | Dates | Times* | Location | Half Day | Full Day |
|---|---|---|---|---|---|
| Highline Schools | Apr 6 - 10 | 9:00 am - 12:00 pm | Moshier Park | $225 | $450 |
| Seattle Schools | Apr 13 - 17 | 9:00 am - 12:00 pm | Walt Hundley Playfield | $225 | $450 |
All sessions are open to players ages 6–15.
*Full Day Sessions operate 9:00 am - 4:00 pm.
Summer Camps
| Session | Dates | Times* | Location | Half Day | Full Day |
|---|---|---|---|---|---|
| Week 1 | Jun 22 - 26 | 9:00 am - 12:00 pm | Walt Hundley Playfield | $225 | $450 |
| Week 2 | Jun 29 - Jul 3 | 9:00 am - 12:00 pm | Walt Hundley Playfield | $225 | $450 |
| Week 3 | Jul 6 - 10 | 9:00 am - 12:00 pm | Walt Hundley Playfield | $225 | $450 |
| Week 4 | Jul 13 - 17 | 9:00 am - 12:00 pm | Walt Hundley Playfield | $225 | $450 |
| Week 5 | Jul 20 - 24 | 9:00 am - 12:00 pm | Walt Hundley Playfield | $225 | $450 |
| Week 6 | Jul 27 - 31 | 9:00 am - 12:00 pm | Walt Hundley Playfield | $225 | $450 |
| Week 7 | Aug 3 - 7 | 9:00 am - 12:00 pm | Walt Hundley Playfield | $225 | $450 |
| Week 8 | Aug 10 - 14 | 9:00 am - 12:00 pm | Walt Hundley Playfield | $225 | $450 |
All sessions are open to players ages 6–15.
*Full Day Sessions operate 9:00 am - 4:00 pm.
Specialty Programming
The club provides guidance on expectations, time commitment, and development pathways so families can make informed decisions before joining.
Just For Girls Clinics
Camps are for girls ages 8 - 12
| Session | Dates | Times | Location | Cost |
|---|---|---|---|---|
| Summer Clinic | Aug 12 & 13 | 5:30 - 7:00 pm | Evergreen High School | Free |
| Fall Clinic | Nov 5 & 6 | 5:30 - 7:00 pm | Glacier Middle School | Free |
| Spring Clinic | Apr 7 & 8 | 5:45 - 7:15 pm | Walt Hundley Playfield | Free |
The club provides guidance on expectations, time commitment, and development pathways so families can make informed decisions before joining.



